Sport
A run on awards
28/ 7/2005
MIDDLETON HARRIERS were among the prizewinners in the Rochdale 10K road race last Tuesday.
An exceptional performance came from Middleton's Mick Flatley who ran a fantastic time of 36.41.
It gave him 10th place overall out of a field of 184.
Veteran men:
Graham Chesters - 3rd male 40 (37.11)
Ian Newcombe - 3rd male 45 (37.55)
Philip Garside - 2nd male 50 (38.02)
Paul Collinge - 3rd male 50 (38.12)
Donald Kerley - 1st male 65 (52.45)
Veteran ladies :
Kyrinda Hurst-Moore - 1st lady 40 (46.36)
Kim Molyneux - 1st lady 50 (47.16)
Chris Brooks - 2nd lady 50 (48.40)
Teresa Hollins - 3rd lady 50 (50.33)
Kay Earnshaw - 1st lady 45 (51.17)
Christine Eckersley - 1st lady 55 (58.37)
Margaret Cartledge - 2nd lady 55 (60.05)
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| AA | 7.9% |
| Sainsbury's Personal Loan | 8.2% |
| Alliance & Leicester | 8.7% |
| Lloyds TSB | 8.9% |
| Abbey Personal Loan | 8.9% |
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
4.50% |
|
FIRST DIRECT Everyday e-Saver |
1.75% |
|
SAINSBURYS FINANCE Internet Saver |
2.25% |

Browse Sections

Got an opinion you want to share?