0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Capital One Platinum | 3.0% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.7% |
| Bank of Scotland (Semi-exclusive) | 7.7% |
| Barclaycard Personal Loan | 7.8% |
| Barclays | 8.9% |
Easy Access
| Provider | AER* |
|
ICESAVE Easy Access Account |
6.30% |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
SAINSBURYS FINANCE internet saver |
5.50% |

Browse Sections
Partly sunny





Got an opinion you want to share?